| ___we've_seen_nothing_like_this_before___ | ||
| 6292005 | NEW YORK -- While U.S. casualties steadily mount in Iraq, another toll is rising rapidly on the home front: The Army's divorce rate has soared in the past three years, most notably for officers, as longer and more frequent war zone deployments place extra strain on couples. | 050629 |
| ... | ||
| > | http://www.newsday.com/news/politics/wire/sns-ap-army-divorces,0,5673356.story?coll=sns-ap-politics-headlines | 050629 |
| ... | ||
| 2 hours ago | 6292005 | 050629 |
| ... | ||
| Iraq |
Democrats lambast Bush for linking to Sept 11 (911) |
050629 |
| ... | ||
| 6292005 | Bush"s Iraq speech draws career-low TV audience | 050629 |
| ... | ||
| 6302005 | Bush"s Iraq Speech Fails to Rally Support, Poll Finds | 050630 |
| ... | ||
| after |
Bush's public approval rating remained in negative territory a nationally televised address on Iraq |
050630 |