| 5242005 | ||
| 1570 |
* A_POINT_IN_TIME * where_have_all_the_WMD_in_Iraq_gone? |
050523 |
| ... | ||
| (at least) | 1,640 members of the US military have died... | 050523 |
| ... | ||
| since | since the beginning of the Iraq war in March 2003 | 050523 |
| ... | ||
| * | a_wrong_war_in_21k * | 050523 |
| ... | ||
| U.S. |
* 1570 * death_'toll' jumps in Iraq |
050524 |
| ... | ||
| . | How many people have died from natural causes, sickness, or murder since it started? | 050524 |
| ... | ||
| War | Crime_Rate | 050524 |
| ... | ||
| What Bush Said |
George_W_Bush "Saddam_Hussein is a homicidal dictator who is addicted to weapons_of_mass_destruction (WMD)." |
050524 |
| ... | ||
| And | What_Saddam_said... | 050524 |
| ... | ||
| ... | Saddam_says_Bush_is_'the_criminal'... | 050524 |
| ... | ||
| that |
July 01, 2004 the real "criminal" was President Bush |
050524 |
| ... | ||
| Shiites |
Northern city plagued by "civil_war" In Tal Afar,...there were various reports that militants were in control and that and Sunnis were fighting in the streets... |
050524 |